Description
** Home is conveniently located before road errosion and stop light **
This comfortable ground level beach home offers 3 bedrooms, and 2 bathrooms. The home is located right on the beach, and offers a breathtaking panoramic of beautiful and unspoiled beach! The oversized deck facing the water is a great spot to soak in the rays, take in the gulf breeze, watch incredible sunrises, and blue herons fish at dusk! A great spot to walk the beach and see our spectacular Florida Panhandle sunsets! The fishing on the beach directly behind the house is great and in the cooler months you can catch mullet or shrimp by the pound cast netting! If you decide to surf fish, the local catch includes red fish, sea trout, spanish mackerel, flounder - just to name a few! PLEASE NOTE: Absolutely no smoking in the home or on the property.
** Call for availabilty for anything less than 7 days 850-926-9260 **
This comfortable ground level beach home offers 3 bedrooms, and 2 bathrooms. The home is located right on the beach, and offers a breathtaking panoramic of beautiful and unspoiled beach! The oversized deck facing the water is a great spot to soak in the rays, take in the gulf breeze, watch incredible sunrises, and blue herons fish at dusk! A great spot to walk the beach and see our spectacular Florida Panhandle sunsets! The fishing on the beach directly behind the house is great and in the cooler months you can catch mullet or shrimp by the pound cast netting! If you decide to surf fish, the local catch includes red fish, sea trout, spanish mackerel, flounder - just to name a few! PLEASE NOTE: Absolutely no smoking in the home or on the property.
** Call for availabilty for anything less than 7 days 850-926-9260 **
Amenities
Home offers cable, high speed internet, with WiFi!
2 TV's
Beds are 2 Queen, and 1 double!
Pets are welcome with additional pet fee!
Home also features an additional upright deep freezer - perfect for fishing trips!
Large screened porch
Outdoor Deck
Polywood outdoor chairs, chaise lounges, and side tables
2 TV's
Beds are 2 Queen, and 1 double!
Pets are welcome with additional pet fee!
Home also features an additional upright deep freezer - perfect for fishing trips!
Large screened porch
Outdoor Deck
Polywood outdoor chairs, chaise lounges, and side tables
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $186 | $1,300 | $3,750 | 7 |
Peak Season | $186 | $1,300 | 7 |